I compiled the Market Cap and revenues of the Top 10 Technology companies in the world.
Rank | Name of company | Market Cap | Revenue |
1 | Apple | $ 235.06 Billion | $ 42.90 Billion |
2 | Microsoft | $ 220.41 Billion | $ 58.40 Billion |
3 | IBM | $ 161.79 Billion | $ 95.75 Billion |
4 | Google | $ 154.07 Billion | $ 23.65 Billion |
5 | Cisco | $ 129.44 Billion | $ 36.12 Billion |
6 | Oracle | $ 119.40 Billion | $ 26.82 Billion |
7 | Intel | $ 115.17 Billion | $ 58.4 Billion |
8 | Hewlett-Packard | $ 107.43 Billion | $ 114.18 Billion |
9 | Amazon | $ 53.50 Billion | $ 24.51 Billion |
10 | SAP | $ 57.82 Billion | $ 13.51 Billion |
| Total | $ 1.32 Trillion | $ 494.24 Billion |
1. The top 10 technology companies in the world have a combined market cap equivalent of India’s GDP
2. Their combined annual revenue is half of India’s GDP
3. 9 of the top 10 companies (also the top 9) are US based companies
4. Services companies like IBM and Hewlett Packard have revenues exceeding their market cap
5. Product companies have market caps that are roughly 4 times their annual revenues
What are your thoughts?
Comments